Providence 1884 Game 16

C. H. Freeman vs. James Wyllie
Result: 1-0

32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
1. 11-15 22-18 2. 15x22 25x18
3. 12-16 24-19 4. 16-20 26-22
5. 9-13 28-24 6. 5-9 19-16
7. 8-12 24-19 8. 9-14 18x9
9. 10-15 19x10 10. 12x19x26 30x23
11. 6x15 9-5 12. 4-8 23-18
13. 7-11 18-14 14. 11-16 14-9
15. 16-19 21-17 16. 15-18 22x15
17. 13x22 15-10 18. 8-11 10-6
19. 1x10 5-1 20. 10-14 1-6
21. 19-23 27x18 22. 14x23 6-10
23. 23-26 9-5 24. 26-30 5-1
25. 30-26 1-5 26. 26-23 5-9
27. 11-16 9-14 28. 16-19 32-28
29. 23-26 29-25 30. 22x29 31x22
31. 29-25 14-18 32. 19-23 18x27
33. 25x18 28-24 34. 2-7 10-6
35. 18-15 6-9 36. 7-11 9-13
37. 11-16 27-32 38. 20x27 32x23
39. 3-8 13-17 40. 8-12 23-27
41. 16-19 17-22 42. 12-16 22-26
43. 15-18 26-31 44. 18-22 27-32
45. 19-23 31-27 46. 23-26 27-23
47. 26-30 32-28 48. 22-26 23-27
49. 30-25 28-24 50. 25-21 24-28
51. 21-17 28-32 52. 17-14 32-28
53. 14-18 28-32 54. 26-22 32-28
55. 16-19