WC Match 1877 - Game 1, New York

Robert Martins vs. Robert D. Yates
Result: 1-0

32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
1. 11-15 23-19 2. 8-11 22-17
3. 9-13 17-14 4. 10x17 21x14
5. 15-18 19-15 6. 4-8 24-19
7. 6-10 15x6 8. 1x10x17 25-22
9. 18x25 30x21x14 10. 13-17 27-23
11. 2-6 23-18 12. 17-21 26-23
13. 11-16 32-27 14. 16-20 18-15
15. 7-10 14x7 16. 3x10 27-24
17. 20x27 31x24 18. 12-16 19x12x3
19. 10x19x26 24-20 20. 26-31 28-24
21. 31-26 24-19 22. 26-22 19-16
23. 21-25 16-11 24. 25-30 11-8
25. 6-10 8-4 26. 5-9 4-8
27. 10-14 8-11 28. 14-18 20-16
29. 18-23 11-15 30. 23-26 16-11
31. 26-31 11-7 32. 9-14 7-2
33. 14-18 3-7 34. 18-23 7-10
35. 23-27 15-11 36. 27-32 2-7
37. 32-27 10-15 38. 27-23 15-19
39. 23x16 11x20 40. 31-27 20-16
41. 27-24 7-2 42. 22-18 16-11
43. 24-19 11-7 44. 18-22 7-10
45. 30-25 10-7 46. 25-21 7-10
47. 22-18 10-7 48. 21-17 7-10
49. 18-14 10-6 50. 17-13 6-10
51. 14x7 2x11 52. 13-17 11-7
53. 19-15 7-3 54. 15-11 29-25
55. 17-14 25-21 56. 14-9 21-17
57. 11-15 3-8 58. 9-14 17x10
59. 15x6